Licence summary


  
Summary Licence No: 3175
View this licence (PDF document 237 kb)
 
Licence holder: MID-COAST COUNCIL
Premises: HALLIDAYS POINT TREATMENT PLANT & SYSTEM
PLANT LOCATED AT MIDCOAST WATER TRAIL (OFF THE PINES ROAD), DARAWANK, NSW, 2428
LGA: MID-COAST  Catchment: Karuah
Administrative fee: $9,750.00
Licence status: Issued
Activity type: Sewage treatment processing by small plants
Licence review: Complete date 07 Feb 2024
Complete date 31 Jan 2024
Complete date 05 Feb 2019
Complete date 14 Feb 2014
Complete date 12 Apr 2011
Complete date 12 Apr 2006
Complete date 29 May 2002
Due date 07 Feb 2029
Pollution incident management plan: Last tested 29 Feb 2024
Current Environmental Risk Level: Level 1
Applications
NumberApplication typeCurrent statusDate received
1554244 s.55 Licence Transfer Approved 13 Jul 2017
1623667 s.58 Licence Variation Issued 17 Oct 2022
Notices
NumberIssue dateNotice type
1013881 29 May 2002 s.58 Licence Variation
1020538 17 Dec 2002 s.58 Licence Variation
1029199 28 Aug 2003 s.58 Licence Variation
1062003 24 Aug 2006 s.58 Licence Variation
1076058 06 Sep 2007 s.58 Licence Variation
1082383 29 Jan 2009 s.58 Licence Variation
1513339 14 Feb 2014 s.58 Licence Variation
1575839 08 Apr 2020 s.58 Licence Variation
1597474 15 Jul 2020 s.58 Licence Variation
1612513 05 Oct 2021 s.58 Licence Variation
1623667 24 Nov 2022 s.58 Licence Variation
Annual Returns
Start dateEnd dateDate receivedNon-complianceLBL data 
15-Feb-2023 14-Feb-2024 29-Feb-2024 No view
15-Feb-2022 14-Feb-2023 27-Feb-2023 No view
15-Feb-2021 14-Feb-2022 04-Apr-2022 No view
15-Feb-2020 14-Feb-2021 07-Apr-2021 No view
15-Feb-2019 14-Feb-2020 19-Mar-2020 No view
15-Feb-2018 14-Feb-2019 25-Mar-2019 No view
01-Jul-2017 14-Feb-2018 12-Apr-2018 No view
15-Feb-2017 30-Jun-2017 29-Aug-2017 No view
15-Feb-2016 14-Feb-2017 05-Apr-2017 No view
15-Feb-2015 14-Feb-2016 13-Apr-2016 No view
15-Feb-2014 14-Feb-2015 19-Mar-2015 No view
15-Feb-2013 14-Feb-2014 12-Apr-2014 No view
15-Feb-2012 14-Feb-2013 21-Mar-2013 No view
15-Feb-2011 14-Feb-2012 10-Apr-2012 No view
15-Feb-2010 14-Feb-2011 06-Apr-2011 No view
15-Feb-2009 14-Feb-2010 25-Mar-2010 No view
15-Feb-2008 14-Feb-2009 17-Mar-2009 No view
15-Feb-2007 14-Feb-2008 16-Apr-2008 yes view
15-Feb-2006 14-Feb-2007 05-Apr-2007 yes view
15-Feb-2005 14-Feb-2006 13-Apr-2006 yes view
15-Feb-2004 14-Feb-2005 15-Apr-2005 yes view
15-Feb-2003 14-Feb-2004 16-Apr-2004 yes view
15-Feb-2002 14-Feb-2003 14-Apr-2003 No view
15-Feb-2001 14-Feb-2002 18-Apr-2002 No view
15-Feb-2000 14-Feb-2001 18-Apr-2001 No view
15-Feb-1999 14-Feb-2000 Not received Complete annual return via eConnect